ABODE: Sleeper Trailer w/Galley
TOTES: Cargo Trailer
* Weights shown for standard configuration, no options added.
** Weights shown with 13" Tires installed.
Use the chart below to determine the variable heights for each tire size.
13" Tires | 14" Tires | 15" Tires | ||
---|---|---|---|---|
Dimensions refer to the drawing above.* | ||||
dim A | 68.25" | 69.50" | 70.75" | |
dim B | 63.50" | 64.75" | 66.00" | |
dim C | 17.05" | 18.75" | 20.00" | |
dim D | 17.05" | 18.75" | 20.00" | |
dim E | 78.00" | 79.25" | 80.50" | |
dim F | 74.00" | 75.25" | 76.50" | |
dim G | 96.00" | 96.00" | 96.00" | |
dim H | 11' 2" | 11' 2" | 11' 2" | |
dim CT ** | 36.25" | 37.50" | 38.75" | |
dim GC ** | 11.25" | 12.25" | 12.75" | |
Tire Size | 175/80-13 | 205/75-14 | 205/75-15 | |
Speed Rating | 81 mph | 81 mph | 81 mph | |
* All dimensions are approximate. ** CT is Counter Top height measured from the ground. ** GC is Ground Clearance to the lowest part of the axle. Ground Clearance (GC) dimension does not include leaf springs or leaf spring hardware, which are below the axle, near the tires. |
Large rear hatch and two side doors for easy access. Open interior for maximum use flexibility.
Galley - (Under Hatch )
Copyright © 2022-2024 Road Toad Campers - All Rights Reserved.
Road Toad, Abode, and Totes are Trademarks of Road Toad Campers and Petenwell Ind. LLC.